Extended Catalogue Item
Available to order — typical 14‑day delivery. Enquiries welcome.
DIN Standard General HSS-E Spiral Flute Tap - M8 to M20x2
DIN Standard General HSS-E Spiral Flute Tap - M8 to M20x2
DIN Standard General HSS-E Spiral Flute Tap
High-speed steel extra (HSS-E) spiral flute taps manufactured to DIN standards for medium to large metric threading applications. Spiral flute geometry evacuates chips upward during threading operations.
Specifications:
- Material: HSS-E (High-Speed Steel Extra)
- Standard: DIN (German Institute for Standardization)
- Type: Spiral Flute
- Coating: TiCN (Titanium Carbonitride)
- Thread Standard: Metric M (F)
- Shank Type: 6HX (Hexagonal)
Available Sizes:
M8, M10, M12, M14, M16, M18, M20, M8x0.5, M8x0.75, M8x1, M10x0.5, M10x0.75, M10x1, M10x1.25, M12x1, M12x1.25, M12x1.5, M14x1, M14x1.25, M14x1.5, M16x1, M16x1.5, M18x1, M18x1.5, M18x2, M20x1, M20x1.5, M20x2
Size Chart:
| Size | Pitch | O.A. Length (L) | Thread Length (l₁) | Working Length (l₂) | Shank ø (d₁) | Square Size (k×lk) | Drill ø |
|---|---|---|---|---|---|---|---|
| M8 | 1.25 | 100 | 18 | 39 | 9 | 6.8×11 | 6.8 |
| M10 | 1.5 | 110 | 22.5 | 49 | 10 | 7.6×10 | 8.5 |
| M12 | 1.75 | 110 | 26.3 | 53 | 11 | 8.7×10 | 10.2 |
| M14 | 2 | 110 | 30 | 57 | 12 | 9.7×12 | 12 |
| M16 | 2 | 125 | 30 | 62 | 14 | 11.2×14 | 14 |
| M18 | 2.5 | 125 | 37.5 | 62 | 14 | 11.2×14 | 15.5 |
| M20 | 2.5 | 125 | 37.5 | 62 | 14 | 11.2×14 | 17.5 |
| M8×0.5 | 0.5 | 100 | 18 | 39 | 9 | 6.8×11 | 7.5 |
| M8×0.75 | 0.75 | 100 | 18 | 39 | 9 | 6.8×11 | 7.3 |
| M8×1 | 1 | 100 | 18 | 39 | 9 | 6.8×11 | 7 |
| M10×0.5 | 0.5 | 110 | 22.5 | 49 | 10 | 7.6×10 | 9.5 |
| M10×0.75 | 0.75 | 110 | 22.5 | 49 | 10 | 7.6×10 | 9.3 |
| M10×1 | 1 | 110 | 22.5 | 49 | 10 | 7.6×10 | 9 |
| M10×1.25 | 1.25 | 110 | 22.5 | 49 | 10 | 7.6×10 | 8.8 |
| M12×1 | 1 | 110 | 26.3 | 53 | 11 | 8.7×10 | 11 |
| M12×1.25 | 1.25 | 110 | 26.3 | 53 | 11 | 8.7×10 | 10.8 |
| M12×1.5 | 1.5 | 110 | 26.3 | 53 | 11 | 8.7×10 | 10.5 |
| M14×1 | 1 | 110 | 30 | 57 | 12 | 9.7×12 | 13 |
| M14×1.25 | 1.25 | 110 | 30 | 57 | 12 | 9.7×12 | 12.8 |
| M14×1.5 | 1.5 | 110 | 30 | 57 | 12 | 9.7×12 | 12.5 |
| M16×1 | 1 | 125 | 30 | 62 | 14 | 11.2×14 | 15 |
| M16×1.5 | 1.5 | 125 | 30 | 62 | 14 | 11.2×14 | 14.5 |
| M18×1 | 1 | 125 | 37.5 | 62 | 14 | 11.2×14 | 17 |
| M18×1.5 | 1.5 | 125 | 37.5 | 62 | 14 | 11.2×14 | 16.5 |
| M18×2 | 2 | 125 | 37.5 | 62 | 14 | 11.2×14 | 16 |
| M20×1 | 1 | 125 | 37.5 | 62 | 14 | 11.2×14 | 19 |
| M20×1.5 | 1.5 | 125 | 37.5 | 62 | 14 | 11.2×14 | 18.5 |
| M20×2 | 2 | 125 | 37.5 | 62 | 14 | 11.2×14 | 18 |
Technical Notes:
- Spiral flute design evacuates chips upward, suitable for blind hole applications
- HSS-E construction provides heat resistance and durability
- TiCN coating reduces friction and extends tool life
- 6HX hexagonal shank for secure tool holding
- Conforms to DIN dimensional standards
- Comprehensive range includes both standard and fine pitch options
Applications:
Suitable for threading operations in steel, stainless steel, cast iron, and non-ferrous metals. Recommended for blind hole threading where upward chip evacuation is required.
