Extended Catalogue Item

Available to order — typical 14‑day delivery. Enquiries welcome.

Skip to product information
1 of 1
Enquire about this product

DIN Standard General HSS-E 15° Spiral Flute Tap - M8 to M52x3

DIN Standard General HSS-E 15° Spiral Flute Tap - M8 to M52x3

DIN Standard General HSS-E 15° Spiral Flute Tap

High-speed steel extra (HSS-E) spiral flute taps manufactured to DIN standards with a 15-degree helix angle for medium to large metric threading applications. The shallow helix angle is optimized for softer, more ductile materials.

Specifications:

  • Material: HSS-E (High-Speed Steel Extra)
  • Standard: DIN (German Institute for Standardization)
  • Type: Spiral Flute
  • Helix Angle: 15°
  • Coating: TiCN (Titanium Carbonitride)
  • Thread Standard: Metric M (F)
  • Shank Type: 6HX (Hexagonal)

Available Sizes:

M8x1, M8x1.25, M10x1.25, M10x1.5, M12x1.5, M12x1.75, M14x1.5, M14x2, M16x1.5, M16x2, M18x1.5, M18x2, M20x1.5, M20x2, M20x2.5, M22x1.5, M22x2, M24x2, M24x3, M27x2, M27x3, M30x1.5, M30x2, M30x3, M33x2, M33x3, M36x2, M36x3, M36x4, M39x2, M39x3, M39x4, M42x2, M42x3, M42x4.5, M45x2, M45x3, M45x4.5, M48x2, M48x3, M48x5, M52x2, M52x3

Size Chart:

Size Pitch O.A. Length (L) Thread Length (l₁) Working Length (l₂) Shank ø (d₁) Square Size (k×lk) Drill ø
M18x1.5 1.5 125 30 62 14 11.1×14 16.5
M18x2 2 125 30 62 14 11.1×14 16
M16x1.5 1.5 125 32 62 16 12.1×15 14.5
M16x2 2 125 32 62 16 12.1×15 14
M14x1.5 1.5 140 36 68 18 14.5×17 12.5
M14x2 2 140 36 68 18 14.5×17 12
M12x1.5 1.5 140 36 68 18 14.5×17 10.5
M12x1.75 1.75 140 36 68 18 14.5×17 10.2
M10x1.25 1.25 160 42 78 20 16.1×19 8.8
M10x1.5 1.5 160 42 78 20 16.1×19 8.5
M8x1 1 160 42 86 22 18.2×21 7
M8x1.25 1.25 160 42 86 22 18.2×21 6.8
M20x1.5 1.5 180 48 100 25 20.2×23.5 18.5
M20x2 2 180 48 100 25 20.2×23.5 18
M20x2.5 2.5 180 48 100 25 20.2×23.5 17.5
M22x1.5 1.5 200 54 118 28 22.4×27 20.5
M22x2 2 200 54 118 28 22.4×27 20
M24x2 2 200 54 135 32 24.2×32 22
M24x3 3 200 54 135 32 24.2×32 21
M27x2 2 220 60 145 32 24.2×32 25
M27x3 3 220 60 145 32 24.2×32 24
M30x1.5 1.5 230 60 155 36 28.5×36 28.5
M30x2 2 230 60 155 36 28.5×36 28
M30x3 3 230 60 155 36 28.5×36 27
M33x2 2 230 60 155 36 28.5×36 31
M33x3 3 230 60 155 36 28.5×36 30
M36x2 2 250 60 155 40 32.3×35 34
M36x3 3 250 60 155 40 32.3×35 33
M36x4 4 250 60 155 40 32.3×35 32
M39x2 2 250 60 155 40 32.3×35 37
M39x3 3 250 60 155 40 32.3×35 36
M39x4 4 250 60 155 40 32.3×35 35
M42x2 2 250 60 155 43 35.5×40 40
M42x3 3 250 60 155 43 35.5×40 39
M42x4.5 4.5 250 60 155 43 35.5×40 37.5
M45x2 2 250 60 155 46 37.7×43 43
M45x3 3 250 60 155 46 37.7×43 42
M45x4.5 4.5 250 60 155 46 37.7×43 40.5
M48x2 2 250 60 155 49 39.8×46 46
M48x3 3 250 60 155 49 39.8×46 45
M48x5 5 250 60 155 49 39.8×46 43
M52x2 2 250 60 155 50 42×49 50
M52x3 3 250 60 155 50 42×49 49

Technical Notes:

  • 15° helix angle provides controlled chip evacuation for softer materials
  • Spiral flute design evacuates chips upward, suitable for blind hole applications
  • HSS-E construction provides heat resistance and durability
  • TiCN coating reduces friction and extends tool life
  • 6HX hexagonal shank for secure tool holding
  • Conforms to DIN dimensional standards
  • Extended size range up to M52 for large diameter threading

Applications:

Optimized for threading operations in softer, more ductile materials including aluminum, copper, brass, and soft steels. Recommended for blind hole threading where controlled chip evacuation is required.

For Technical Information & Trouble Shooting click here 

View full details