Extended Catalogue Item
Available to order — typical 14‑day delivery. Enquiries welcome.
GB/ISO Standard General HSSE Spiral Point Tap - M8 to M20x2.5
GB/ISO Standard General HSSE Spiral Point Tap - M8 to M20x2.5
GB/ISO Standard General HSSE Spiral Point Tap
High-speed steel extra (HSS-E) spiral point taps manufactured to GB/ISO standards for medium to large metric threading applications. Spiral point geometry directs chips forward during threading operations.
Specifications:
- Material: HSS-E (High-Speed Steel Extra)
- Standard: GB/ISO (Chinese National Standard / International Organization for Standardization)
- Type: Spiral Point (Gun Tap)
- Coating: TiCN (Titanium Carbonitride)
- Thread Standard: Metric M (F)
- Thread Type: GB/T
- Shank Type: 6HX (Hexagonal)
Available Sizes:
M8, M10, M12, M14, M16, M18, M20, M20x2.5, M18x1.5, M16x1.5, M14x1.5, M12x1.25, M10x1.25, M10x1, M8x1, M8x0.75, M20x1.5, M18x1, M16x1, M14x1, M12x1, M10x0.75, M20x2
Size Chart:
| Size | Pitch | O.A. Length (L) | Thread Length (l₁) | Working Length (l₂) | Shank Ø (d₁) | Square Size (k×lk) | Drill Ø |
|---|---|---|---|---|---|---|---|
| M8 | 1.25 | 72 | 18 | 37 | 6.3 | 5×8 | 6.8 |
| M10 | 1.5 | 80 | 22.5 | 41 | 8 | 6.3×9 | 8.5 |
| M12 | 1.75 | 89 | 26.3 | 48 | 9 | 7×10 | 10.2 |
| M14 | 2 | 95 | 30 | 52 | 11.2 | 9×12 | 12 |
| M16 | 2 | 102 | 30 | 58 | 12.5 | 10×13 | 14 |
| M18 | 2.5 | 105 | 37.5 | 62 | 14 | 11×14 | 15.5 |
| M20 | 2.5 | 112 | 37.5 | 65 | 16 | 12×14 | 17.5 |
| M20x2.5 | 2.5 | 112 | 37.5 | 65 | 16 | 12×14 | 17.5 |
| M18x1.5 | 1.5 | 118 | 37.5 | 58 | 14 | 11×14 | 16.5 |
| M16x1.5 | 1.5 | 118 | 37.5 | 58 | 14 | 11×14 | 14.5 |
| M14x1.5 | 1.5 | 112 | 37.5 | 55 | 14 | 11×14 | 12.5 |
| M12x1.25 | 1.25 | 89 | 26.3 | 48 | 9 | 7×10 | 10.8 |
| M10x1.25 | 1.25 | 89 | 26.3 | 48 | 9 | 7×10 | 8.8 |
| M10x1 | 1 | 89 | 26.3 | 48 | 9 | 7×10 | 9 |
| M8x1 | 1 | 95 | 30 | 48 | 11.2 | 9×12 | 7 |
| M8x0.75 | 0.75 | 95 | 30 | 48 | 11.2 | 9×12 | 7.3 |
| M20x1.5 | 1.5 | 125 | 48 | 71 | 16 | 12×14 | 18.5 |
| M18x1 | 1 | 125 | 48 | 71 | 16 | 12×14 | 17 |
| M16x1 | 1 | 125 | 48 | 71 | 16 | 12×14 | 15 |
| M14x1 | 1 | 125 | 48 | 71 | 16 | 12×14 | 13 |
| M12x1 | 1 | 125 | 48 | 71 | 16 | 12×14 | 11 |
| M10x0.75 | 0.75 | 125 | 48 | 71 | 16 | 12×14 | 9.3 |
| M20x2 | 2 | 118 | 37.5 | 58 | 14 | 11×14 | 18 |
Technical Notes:
- Spiral point design pushes chips ahead of the tap, suitable for through-hole applications
- HSS-E construction provides heat resistance and durability
- TiCN coating reduces friction and extends tool life
- 6HX hexagonal shank for secure tool holding
- Conforms to GB/ISO dimensional standards
- Comprehensive range includes both standard and fine pitch options
Applications:
Suitable for threading operations in steel, stainless steel, cast iron, and non-ferrous metals. Recommended for through-hole threading where forward chip evacuation is required.
For Technical Information & Trouble Shooting click here
